| 000 | 00757nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | GCL | ||
| 008 | 140319s9999 xx 000 0 eng d | ||
| 040 |
_aGCL / _cGCL |
||
| 082 | 0 | 4 |
_a947 _bK Q |
| 100 | 1 | _aROMOLVO, VADIM | |
| 245 | 1 | 0 |
_aQUESTIONS AND ANSWERS / _cROMOLVO, VADIM |
| 260 |
_a[S.N] : _bNASA |
||
| 300 | _a266 P | ||
| 650 | 0 | 4 | _aRELIGION |
| 650 | 0 | 4 | _aPOPULATION |
| 650 | 0 | 4 | _aGEOGRAPHY |
| 650 | 0 | 4 | _aFACTS |
| 650 | 0 | 4 | _aUNION SOVIET |
| 650 | 0 | 4 | _aSOCIAL LIFE - UNION SOVIET |
| 650 | 0 | 4 | _aUNITED STATES - POPULATION |
| 650 | 0 | 4 | _aGEOGRAPHY - UNION SOVIET |
| 650 | 0 | 4 | _aRELIGION - UNION SOVIET |
| 650 | 0 | 4 | _aECONOMICS - UNION SOVIET |
| 650 | 0 | 4 | _aTRADE - UNION SOVIET |
| 650 | 0 | 4 | _aEDUCATION - UNION SOVIET |
| 942 |
_2ddc _cBK |
||
| 999 |
_c15318 _d15318 |
||