| 000 | 00557nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | GCL | ||
| 008 | 140319s9999 xx 000 0 eng d | ||
| 020 | _a0821355953 | ||
| 040 |
_aGCL / _cGCL |
||
| 082 | 0 | 4 |
_a332.1532 _bW W |
| 245 | 1 | 0 | _aTHE WORLD BANK - ANNUAL REPORT 2003 |
| 260 |
_aنيويورك : _bTHE WORLD BANK ، _c2003 |
||
| 300 |
_a32 CM` ؛ _c157 P |
||
| 650 | 0 | 4 | _aSTATISTICS |
| 650 | 0 | 4 | _aBANKING |
| 650 | 0 | 4 | _aMANAGEMENT |
| 650 | 0 | 4 | _aECONOMIC DEVELOPMENT |
| 650 | 0 | 4 | _aWORLD BANK |
| 650 | 0 | 4 | _aINTERNATIONAL BANKING |
| 942 |
_2ddc _cBK |
||
| 999 |
_c5892 _d5892 |
||