| 000 | 00693nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | GCL | ||
| 008 | 140319s9999 xx 000 0 eng d | ||
| 020 | _a0\8213\1349\5 | ||
| 040 |
_aGCL / _cGCL |
||
| 082 | 0 | 4 |
_a338.967 _bW S |
| 245 | 1 | 0 |
_aSUB - SAHARAN AFRICA : _bFROM CRISIS TO SUSTAINABLE GROWTH |
| 260 |
_aنيويورك : _bTHE WORLD BANK ، _c1989 |
||
| 300 |
_a27 CM ؛ _cXIV,300 P |
||
| 650 | 0 | 4 | _aAFRICA, SUB - SAHARAN - ECONOMIC POLICY |
| 650 | 0 | 4 | _aAFRICA, SUB - SAHARAN - SOCIAL POLICY |
| 650 | 0 | 4 | _aNUTRITION POLICY - AFRICA, SUB SAHARAN |
| 650 | 0 | 4 | _aAGRICULTURE AND STATE - AFRICA, SUB - SAHARAN |
| 650 | 0 | 4 | _aECONOMIC ASSISTANCE - AFRICA, SUB - SAHARAN |
| 942 |
_2ddc _cBK |
||
| 999 |
_c5984 _d5984 |
||