| 000 | 00615nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | GCL | ||
| 008 | 140319s9999 xx 000 0 eng d | ||
| 020 | _a1843220296 | ||
| 040 |
_aGCL / _cGCL |
||
| 082 | 0 | 4 |
_a500 _bM O |
| 100 | 1 | _aMUGFORD, SIMON | |
| 245 | 1 | 0 |
_a1001 QUESTIONS AND ANSWERS / _cMUGFORD, SIMON |
| 260 |
_aانجلترا : _bARMADILLO ، _c2002 |
||
| 300 |
_a32 CM ؛ _c195 P |
||
| 650 | 0 | 4 | _aRELIGION |
| 650 | 0 | 4 | _aMAPS |
| 650 | 0 | 4 | _aEARTH |
| 650 | 0 | 4 | _aWEATHER |
| 650 | 0 | 4 | _aWORLD |
| 650 | 0 | 4 | _aSPACE |
| 650 | 0 | 4 | _aCLOUD |
| 650 | 0 | 4 | _aHURRICANES |
| 650 | 0 | 4 | _aSTORMS |
| 942 |
_2ddc _cBK |
||
| 999 |
_c6616 _d6616 |
||