| 000 | 00502nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | GCL | ||
| 008 | 140319s9999 xx 000 0 eng d | ||
| 020 | _a0821355821 | ||
| 040 |
_aGCL / _cGCL |
||
| 082 | 0 | 4 |
_a338.905 _bW G |
| 245 | 1 | 0 | _aGLOBAL ECONOMIC PROSPECTS |
| 260 |
_aنيويورك : _bWORLD BANK ، _c2004 |
||
| 300 |
_a32 CM ؛ _c299 P |
||
| 650 | 0 | 4 | _aECONOMIC CONDITIONS |
| 650 | 0 | 4 | _aECONOMIC DEVELOPMENT |
| 650 | 0 | 4 | _aYEAR BOOKS |
| 650 | 0 | 4 | _aAGRICULTURAL DEVELOPMENT |
| 942 |
_2ddc _cBK |
||
| 999 |
_c7299 _d7299 |
||