| 000 | 00453nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | GCL | ||
| 008 | 140319s9999 xx 000 0 eng d | ||
| 020 | _a0153112093 | ||
| 040 |
_aGCL / _cGCL |
||
| 082 | 0 | 4 |
_a503 _bH H |
| 245 | 1 | 0 | _aHARCOURT SCIENCA |
| 260 |
_a[S.N] : _bHARCORT SCHOOL PUBLISHERS ، _c2000 |
||
| 300 | _a30CM | ||
| 650 | 0 | 4 | _aSCIENCE |
| 650 | 0 | 4 | _aINVERTEBRATES |
| 650 | 0 | 4 | _aRESPONSE CRITICISM |
| 650 | 0 | 4 | _aPLANT |
| 942 |
_2ddc _cBK |
||
| 999 |
_c7732 _d7732 |
||